Shop now and save up to 35% off our Winter Clearance Sale!!
Hear from our adventure experts
Bike Parts
Image caption appears here
$49.00
Add your deal, information or promotional text
Tools & Maintenance
Training & Nutrition
Join us on a guided or self-guided tour around Christchurch and beyond.
Chill Bike Friends
Chill Alpine Friends
MEAD242402647
$2,799.00
Versatility never goes out of style. The Silex 400 is an adventure-ready gravel bike that’s equally at home doing a rough commute or winter training laps, thanks to a durable aluminium frame, lightweight carbon fork and huge tyre clearance of 700 x 45 mm – or even 42 mm tyres with fenders. Merida’s MTB-inspired geometry gives you huge confidence off-road, the huge number of mounts mean you’ll be able to carry what you need easily, and the durable Shimano 2x10-speed GRX groupset and matching hydraulic disc brakes will make short work of the ups and downs.
The Silex turns any ride into an adventure, whether you’re on a multi-day gravel bikepacking mission or just taking the fun route to work. The latest version builds on the test-winning pedigree of the original Silex but adds even more off-road capability, thanks to a slacker head angle and boosted tyre clearance of up to 700x45 mm or even 42 mm with fenders. Merida combined that confident mountain bike-inspired handling with all-surface versatility so that it is utterly stable when loaded up with luggage but still fast and fun when you put the hammer down. Merida added their sleek WIRE PORT cable routing for improved looks – and fewer cables to catch on with a handlebar bag – and the carbon fibre fork now has more cargo mounts plus internal routing for a dynamo hub. With the ability to use 1x or 2x drivetrains, you can pick your gearing to suit the task at hand or your own personal preference, opening up a world of opportunity for you and your Silex.
Key Features
Specifications
Axles: | MERIDA EXPERT TR including removable lever 6/4 mm allen key |
---|---|
Brakes: | Shimano GRX400 Hydraulic disc |
Cassette: | Shimano CS-HG50 11-36 teeth 10 speed |
Chain: | KMC X10 |
Colour (text): | FALL GREEN (GREY/BLACK) |
Crankset: | Shimano GRX600 46-30 teeth 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
Derailleur rear: | Shimano GRX400 |
Fork: | MERIDA SILEX II CF2 Tapered material: carbon 700x47C max. wheelsize |
Frame: | SILEX LITE II material: aluminium 700x45C max. wheelsize 100x12/142x12 mm axle standard BSA bottom bracket standard |
Grip: | MERIDA ROAD Expert |
Handlebar: | MERIDA EXPERT GRII material: aluminium 400 mm (XS-S) , 420 mm (M) , 440 mm (L/XL) |
Handlebar stem: | MERIDA TEAM CC III material: aluminium 31.8 mm diameter -6° stem angle 80 mm all sizes |
Headset: | MERIDA 8158 |
Hubs: | VP CLK170F / VP CLK270R 100x12 mm width front hub 32 spoke holes centerlock 142x12 mm width rear hub 32 spoke holes centerlock |
Rim: | MERIDA EXPERT SL II 23 mm inner width 25 mm height material: aluminium Tubeless ready (tubeless |
Rotor front: | Shimano RT10 180 mm |
Rotor rear: | Shimano RT10 160 mm |
Saddle: | MERIDA COMP SL V-mount |
Seat clamp: | MERIDA EXPERT |
Seat post: | MERIDA COMP CC material: aluminium 27.2 mm diameter 5 mm setback |
Spokes: | Black stainless |
Tyre front: | Maxxis Rambler 700x45C fold TR EXO |
Tyre rear: | Maxxis Rambler 700x45C fold TR EXO |
Weight: | Max Weight: 120 kg Total weight of bike, rider and luggage |
Wheel size: | 700c |
Geometry
Frame Size | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" |
ST seat tube [mm] | 440 | 470 | 500 | 530 | 560 |
TT top tube [mm] | 550 | 565 | 580 | 600 | 620 |
CS chain stay length [mm] | 430 | 430 | 430 | 430 | 430 |
HTA head tube angle [°] | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
STA seat tube angle [°] | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
BD bottom bracked drop [mm] | 75 | 75 | 75 | 75 | 75 |
HT head tube [mm] | 130 | 150 | 170 | 190 | 210 |
FL fork length [mm] | 415 | 415 | 415 | 415 | 415 |
R reach [mm] | 392 | 402 | 412 | 426 | 441 |
S stack [mm] | 570 | 588 | 607 | 626 | 645 |
WB wheel base [mm] | 1048 | 1065 | 1082 | 1104 | 1126 |
SH stand over height [mm] | 744 | 771 | 798 | 825 | 852 |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.